XLX Multiprotocol Gateway Reflector
   XLX054 v2.5.3 - Dashboard v2.4.2 - XLX054 PL Kurpie DMR C4FM Reflector -  /  Service uptime: 0 days 00:32:01
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
14.11.2026 61.47 MB 79.52 MB 478.00 KB 531.00 KB
13.11.2026 163.73 MB 165.08 MB 751.00 KB 82.00 KB
12.11.2026 154.86 MB 139.68 MB 880.00 KB 694.00 KB
11.11.2026 52.89 MB 64.79 MB 911.00 KB 809.00 KB
10.11.2026 151.52 MB 80.64 MB 536.00 KB 660.00 KB
09.11.2026 62.12 MB 170.04 MB 120.00 KB 45.00 KB
08.11.2026 54.66 MB 107.27 MB 672.00 KB 278.00 KB
07.11.2026 151.47 MB 338.33 MB 479.00 KB 340.00 KB
06.11.2026 54.20 MB 85.97 MB 208.00 KB 992.00 KB
05.11.2026 150.42 MB 195.58 MB 426.00 KB 592.00 KB
04.11.2026 67.18 MB 101.20 MB 181.00 KB 208.00 KB
03.11.2026 142.46 MB 55.52 MB 466.00 KB 536.00 KB
02.11.2026 60.77 MB 219.59 MB 793.00 KB 601.00 KB
01.11.2026 55.88 MB 44.21 MB 900.00 KB 219.00 KB
31.10.2026 148.04 MB 170.16 MB 39.00 KB 161.00 KB
30.10.2026 53.13 MB 46.75 MB 138.00 KB 769.00 KB
29.10.2026 239.06 MB 33.58 MB 65.00 KB 593.00 KB
28.10.2026 61.64 MB 93.65 MB 656.00 KB 665.00 KB
27.10.2026 146.88 MB 68.35 MB 905.00 KB 356.00 KB
26.10.2026 60.98 MB 107.52 MB 1005.00 KB 532.00 KB
25.10.2026 68.94 MB 192.81 MB 966.00 KB 828.00 KB
24.10.2026 144.19 MB 30.30 MB 196.00 KB 303.00 KB
23.10.2026 59.22 MB 105.26 MB 230.00 KB 271.00 KB
22.10.2026 144.50 MB 47.32 MB 511.00 KB 329.00 KB
21.10.2026 74.24 MB 337.30 MB 241.00 KB 304.00 KB
20.10.2026 148.43 MB 100.27 MB 440.00 KB 278.00 KB
19.10.2026 60.32 MB 113.01 MB 329.00 KB 11.00 KB
18.10.2026 56.06 MB 100.77 MB 65.00 KB 784.00 KB
17.10.2026 152.62 MB 266.13 MB 636.00 KB 132.00 KB
16.10.2026 55.50 MB 51.24 MB 515.00 KB 247.00 KB
Month RX TX Avg Rx Avg TX
November 1.35 GB 1.80 GB 633.00 KB 443.00 KB
October 3.14 GB 3.59 GB 749.00 KB 568.00 KB
September 3.00 GB 4.17 GB 445.00 KB 541.00 KB
August 3.09 GB 3.52 GB 911.00 KB 24.00 KB
July 3.95 GB 5.02 GB 764.00 KB 1004.00 KB
June 4.11 GB 2.84 GB 517.00 KB 846.00 KB
May 4.09 GB 4.77 GB 185.00 KB 253.00 KB
April 4.14 GB 6.16 GB 842.00 KB 227.00 KB
March 4.29 GB 6.93 GB 665.00 KB 900.00 KB
February 3.69 GB 5.11 GB 122.00 KB 1000.00 KB
January 4.13 GB 7.28 GB 996.00 KB 408.00 KB
December 3.95 GB 6.14 GB 570.00 KB 570.00 KB
sp5naf@gmail.com