XLX Multiprotocol Gateway Reflector
   XLX054 v2.5.3 - Dashboard v2.4.2 - PL DMR Kurpie Reflector -  /  Service uptime: 37 days 20:27:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PolandPoland SR5UOS-B 70cm 11.04.2024 04:05 9 days 12:01:38 s DMRMmdvm A *.83.186.28
2 PolandPoland SR5UOS-B 70cm 11.04.2024 04:05 9 days 12:01:38 s DMRMmdvm B *.83.186.28
3 PolandPoland SP5NAF-B 70cm 20.04.2024 07:38 0 days 08:28:14 s YSF C *.251.197.23
4 PolandPoland SR5OS-B 70cm 20.04.2024 08:22 0 days 07:43:51 s DMRMmdvm C *.9.185.40
5 PolandPoland SR5OK-B 70cm 20.04.2024 08:22 0 days 07:43:51 s DMRMmdvm A *.9.185.40
6 PolandPoland SR5OK-B 70cm 20.04.2024 08:22 0 days 07:43:51 s DMRMmdvm B *.9.185.40
7 PolandPoland SP4HXV-B 70cm 20.04.2024 14:06 0 days 01:59:51 s YSF C *.15.242.213
8 PolandPoland SQ7KPI-B 70cm 20.04.2024 15:04 0 days 01:01:58 s YSF C *.241.29.185
sp5naf@gmail.com