XLX Multiprotocol Gateway Reflector
   XLX090 v2.5.3 - Dashboard v2.4.2 - PL Kadzidlo Kurpie DMR C4FM Reflector -  /  Service uptime: 18 days 17:13:47
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A PL HBLink DMR 1 REF090AL *90A XRF090AL B90A DCS090AL D90A 4001 10
B Regional DMR 4 REF090BL *90B XRF090BL B90B DCS090BL D90B 4002 11
C C4FM 1 REF090CL *90C XRF090CL B90C DCS090CL D90C 4003 12
D D-Star 1 REF090DL *90D XRF090DL B90D DCS090DL D90D 4004 13
E M17 0 REF090EL *9005 XRF090EL B9005 DCS090EL D9005 4005 14
F Peanut 0 REF090FL *9006 XRF090FL B9006 DCS090FL D9006 4006 15
G SVX 0 REF090GL *9007 XRF090GL B9007 DCS090GL D9007 4007 16
H - 0 REF090HL *9008 XRF090HL B9008 DCS090HL D9008 4008 17
I - 0 REF090IL *9009 XRF090IL B9009 DCS090IL D9009 4009 18
J - 0 REF090JL *9010 XRF090JL B9010 DCS090JL D9010 4010 19
K - 0 REF090KL *9011 XRF090KL B9011 DCS090KL D9011 4011 20
L - 0 REF090LL *9012 XRF090LL B9012 DCS090LL D9012 4012 21
M - 0 REF090ML *9013 XRF090ML B9013 DCS090ML D9013 4013 22
N - 0 REF090NL *9014 XRF090NL B9014 DCS090NL D9014 4014 23
O - 0 REF090OL *9015 XRF090OL B9015 DCS090OL D9015 4015 24
P - 0 REF090PL *9016 XRF090PL B9016 DCS090PL D9016 4016 25
Q - 0 REF090QL *9017 XRF090QL B9017 DCS090QL D9017 4017 26
R - 0 REF090RL *9018 XRF090RL B9018 DCS090RL D9018 4018 27
S - 0 REF090SL *9019 XRF090SL B9019 DCS090SL D9019 4019 28
T - 0 REF090TL *9020 XRF090TL B9020 DCS090TL D9020 4020 29
U - 0 REF090UL *9021 XRF090UL B9021 DCS090UL D9021 4021 30
V - 0 REF090VL *9022 XRF090VL B9022 DCS090VL D9022 4022 31
W - 0 REF090WL *9023 XRF090WL B9023 DCS090WL D9023 4023 32
X - 0 REF090XL *9024 XRF090XL B9024 DCS090XL D9024 4024 33
Y - 0 REF090YL *9025 XRF090YL B9025 DCS090YL D9025 4025 34
Z - 0 REF090ZL *9026 XRF090ZL B9026 DCS090ZL D9026 4026 35
sp5naf@gmail.com